Being Yoga’s Top 20 Attendees for 2012:
Poblete, Tone 572
Gould, Tracey 503
Schratter, Lorene 437
Walia, Neela 372
Jansen, Hana 321
Young, Dawn 308
Garcia, Carlos 293
Colby, Denise 292
Chiao, Cary 291
Lew, Angela 291
Weaverling, Naomi 286
Cheng, Su Yen 281
Breidenbach, Eric 276
Dai, Amanda 270
Wong, Deborah 270
Howatt, Douglas 253
Fitzmaurice, Kevin 250
Williams, Debbie 240
Powers, Michelle 238
Syvertson, Patti 236
Being Yoga’s Top Attendees for 2011
Poblete, Tone 597
Ernest 488
Chiao, Cary 472
Schratter, Lorene 393
Hemingwa, Jess 365
Lew, Angela 348
Jansen, Hana 346
Syverston, Patti 324
Willilams, Debbie 321
Yong, Dawn 321
Acheson, Rachel 312
Guerrero, Jaime 298
Commitment Bracelets:
Being Yoga has a recognition program to honor those who have had a deep commitment to their yoga practice, and have practiced 300 classes or more.
Hit the mat with enthusiasm and dedication, and you too will be amongst those happy smiling yogis adorned with the Commitment Bracelet.
Level: # of classes:
Red 300 – 599
Orange 600 – 899
Yellow 900 – 1199
Green 1200 – 1499
Blue 1500 – 1799
Purple 1800 – 2099
White 2100 – 2399
| Name | # of Classes | Level |
|---|---|---|
| May 2013 | ||
| Yvonne C. Wang Neela Walia Misty Scholz Sabrina Jorgensen Meg Bohnert Theresa dela Cruz Nicole Pate Marco Villalobos Angela Hu | 1840 619 615 500 498 380 314 311 302 | purple orange orange red red red red red red |
| April 2013 | ||
| John Tannebring Lawrence Touitou Sylvia Romano Phil Piserchio | 1217 304 300 300 | green red red red |
| March 2013 | ||
| Lorene Schratter Roy Spencer Sue Glick Eric Breidenbach Carlos Garcia Georgia Jurickovich Arlene Ramirez Gene Frantz Bruce Bean Donna Fowler Rica Tantuico Kazu Yamamoto-Jones | 1829 1219 1203 911 607 603 601 600 306 302 301 300 | purple green green yellow orange orange orange orange red red red red |
| Feb 2013 | ||
| Mie Morgan Hannah Klein Tracey Gould Stephanie Lee Natalya Kosareva Ginelle Ng | 1800 606 600 600 301 301 | purple orange orange orange red red |
| Jan 2013 | ||
| Kevin Angelo Doug Howatt Michelle Morales Jacqueline Domnitz Jennifer Hayden Anne Hextrum Janice Manni Jim Skinner Sandy Johnson Annie Chen | 935 908 612 314 307 303 303 302 300 300 | yellow yellow orange red red red red red red red |
| Dec 2012 | ||
| Shawna Scarpitti Yihin Wang Susie Stone Eva Liu Karla Parik | 915 904 605 600 302 | yellow yellow orange orange red |
| Nov 2012 | ||
| Phuong Nguyen Dawn Young Sandi Kremer Nadia Sheibani | 637 600 600 300 | orange orange orange red |
| Oct 2012 | ||
| Hana Jansen Yolanda Li Ross Hiroshima Helen Chan Su Yen Cheng Erica Reilly Beth Guillamon Rebecca Skinner Neela Wahlia Annette Goodwine | 905 901 600 310 307 307 304 302 300 300 | yellow yellow orange red red red red red red red |
| Sept 2012 | ||
| James Merchant Karen Keller Heather Happ Diane Daly Laura Lamp Gene Frantz Robbie Cavallero Sophie Cole Arlene Ramirez | 902 416 301 906 480 580 508 534 1006 | yellow yellow red yellow red red red red yellow |
| Aug 2012 | ||
| Tone Poblete Naomi Weaverling Monica de la Cruz Jackie Lindstrom Michael Pietro Connie Brinkman | 1511 1503 945 607 606 304 | blue blue yellow orange orange red |
| July 2012 | ||
| Deborah Wong Angela Lew Rita Patel Vivian Wang Faysal Abi-Chamine Zake Stahl Gordon Yoshida Sonny Yuen Sachiyo Ishida Andrea Pappajohn | 1205 1200 910 903 664 604 601 313 309 300 | green green yellow yellow orange orange orange red red red |
| June 2012 | ||
| Bryan Umili Rachel Acheson Steve O'Brien Yihin Wang Christy Frantz Nikki Chung Llewelyn Montgomery Paul Chen Tracey Gould Helena Jin | 1215 911 908 836 603 601 600 319 303 300 | green yellow yellow orange orange orange orange red red red |
| May 2012 | ||
| Lorene Schratter Supathra Lane Joyce Kim Naing Aay Kumi Taira Claire Haldan Lila Zinn Irma Velasquez Eddie Yuen Sudha Patel Sharon Barrese Larisa Berger Erwin Hom | 1518 1213 1210 1209 910 906 604 600 304 303 301 300 300 | blue green green green yellow yellow orange orange red red red red red |
| April 2012 | ||
| Michelle Powers Jane Stevenson Cary Chiao Susan Olmos Norma Bower Shareen Chandra Tim Chan Amanda Dai Grace Ramirez Dona Loustalot Michelle Long Marcia Kawabata Kristin Donato Mary Jane Muribus Rabina Abi-Chamine Jamie Cravalho Josue Lemus | 948 925 917 905 904 904 631 624 602 600 308 307 303 303 301 301 300 | yellow yellow yellow yellow yellow yellow orange orange orange orange red red red red red red red |
| March 2012 | ||
| Vic Montoya Esther Aguayo Darvi O'Brien Helen Chen Bonnie Cheng Florence O'Neill Justine Voong Jessiqa Pace | 1805 901 602 322 321 306 302 300 | purple yellow orange red red red red red |
| Feb 2012 | ||
| Debbie Williams Jocelyn Dungca Rick Plume Chemi Lo Shawna Scarpitti Joe Matekel Michelle Grossman Lynda Martyn Russell Ward Taeko Nozawa Ennie Lim James Mark | 2103 916 908 907 753 609 605 600 303 301 300 300 | white yellow yellow yellow orange orange orange orange red red red red |
| Jan 2012 | ||
| Kathy O'Marie Suzanne Nakamura Liz Webster John Tannebring Haiying Fan Eric Breidenbach Yelena Lepina Maureen Bornstein Carlos Garcia Laurie Benson Yen Khuu | 1810 1226 1132 950 912 603 304 308 303 301 301 | purple green yellow yellow yellow orange red red red red red |
| Dec 2011 | ||
| Gwen Harris Pam Ciszewski Jaime Guerrero Debby Cipiti Yukari Sakamoto Hana Jansen Ema Bowman Jas Hawrylow Yvette Fama Jo Laurie Schmeltzer Deb Sandoval | 1513 1212 1201 983 618 663 300 309 301 301 308 | blue green green yellow orange orange red red red red red |
| Nov 2011 | ||
| Valerie Ho Lily Yoshikoshi Lily Yuen Pamela Cronin Kathy Pappageorge Leanne Bantsari Ferona Ali | 1506 602 307 307 306 303 303 | blue orange red red red red red |
| Oct 2011 | ||
| John Spanek Angela Lew William Colocho Cary Chiao Laura Jean Hahn Mariaelena Rial Douglas Howatt Yongmei Di Heather Solomon Jane Green Dawn Young | 1011 951 903 665 611 605 603 603 321 308 300 | yellow yellow yellow orange orange orange orange orange red red red |
| Sept 2011 | ||
| Lorene Schratter Amanda Dai Elena Hopkins Nicole Solomon Mary Ann Hoy | 1219 465 370 303 302 | Green Red Red Red Red |
| Aug 2011 | ||
| Naomi Weaverling Sharon Diercks Tone Poblete Lorraine Colocho Alexandra Velasquez Gloria Moonfel Amy Gibbons Georgia Jurickovich | 1229 1200 917 901 300 303 301 300 | Green Green Yellow Yellow Red Red Red Red |
| July 2011 | ||
| Bryan Umali Deb Wong Rachel Acheson Daisy Wong Alexandra Velasquez Jaclyn Lee Gabe Davis Joan Randall | 919 908 622 300 300 301 304 309 | Yellow Yellow Orange Red Red Red Red Red |
| June 2011 | ||
| Mie Morgan Kalvin Kangiah Angie Quesada Mike Breen Travis Habgerg Mary Legallet | 1502 904 611 302 301 308 | Blue Yellow Orange Red Red Red |
| May 2011 | ||
| Evelyn Calpotura Suzanne Nakamura Gretchen Burke Diane Daly Rosa Mark Paula Mickler | 1514 1150 900 752 303 1344 | Blue Yellow Yellow Orange Red Green |
| April 2011 | ||
| Christine Angeles Joanne Comolli Christine Kwan Reed Thomas Jessica Hemingway Lisa Baffoni | 1234 903 611 312 308 304 | Green Yellow Orange Red Red REd |
| March 2011 | ||
| Joycelyn Firenzi Debbie Williams Susan Erickson Kevin Angelo Rita Patel Vanessa Aguayo Catherine Breen | 2423 1820 605 603 602 513 488 | Special Purple Orange Orange Orange Red Red |
| February 2011 | ||
| Kevin Fitzmaurice Robin Kathy O'Marie Jean Lombardi Liz Fitzpatrick Robert Gibbons Hugh Roghman Lila Zinn | 2105 1884 1508 1212 929 448 300 300 | White Purple Blue Green Yellow Red Red Red |
| January 2011 | ||
| Jaime Guerrero Naing Aay Laura Boozer Steve O'Brien Hana Jansen Jackie Lindstrom Cary Chiao Darren Cde Baca Thu Nguyen Patricia Jang Consuela Rocha | 916 900 600 598 343 337 327 314 305 302 302 | Yellow Yellow Orange Orange Red Red Red Red Red Red Red |
| December 2010 | ||
| John Ferreira Lorene Schratter Monica de la Cruz Mary Folsom Christine Tian | 2356 903 620 600 306 | White Yellow Orange Orange Red |
| November 2010 | ||
| Rick Plume Tara Valentine Ross Hiroshima Susan Calderon Susannah Chin | 600 358 305 300 300 | Orange Red Red Red |
| October 2010 | ||
| Valerie Ho Supathra Lane Susan Bowen Joyce Kim Haiying Fan Angela Lew Shareen Chandra Stephanie Lee Audrey Galeon Yuichi Sasaki Alison Jaghab | 1256 935 932 902 653 624 602 330 325 308 302 | Green Yellow Yellow Yellow Orange Orange Orange Red Red Red Red |
| September 2010 | ||
| Yvonne C. Wang Jeannie Kim Michele Pacquet Gordon Yoshida Misty Scholz | 1500 900 600 335 302 | Blue Yellow Orange Red Red |
| August 2010 | ||
| Debbie Williams Naomi Weaverling John Tannebring Kumi Taira David Whiteside Maria Wassmer | 1609 929 615 610 401 303 | Blue Yellow Orange Orange Red Red |
| July 2010 | ||
| Wendy Sun Peggy Syvertson Ric Plume Lisa Keating Angela Quesada Michael Pietro Wanda Soon Jorien Schulze Yasuko Sonoda Phuong Nguyen Susie Stone Sam Ghnaim Nancy Chiappe Nikki Chung Andrea Conneally Oksana Minina Caryn McDowell | 1847 601 480 424 414 401 378 365 344 334 329 308 308 304 302 300 300 | Purple Orange Red Red Red Red Red Red Red Red Red Red Red Red Red Red Red |
| June 2010 | ||
| Paula Mickler Sandi Kremer Eva Liu Eric Breidenbach Di Yongmei John Kemmer Gia Corsetti-Mercer Therese Jambon Idiart Patrick Fallon Rachel Acheson | 1344 364 341 332 330 321 319 309 308 305 | Green Red Red Red Red Red Red Red Red Red |



