Being Yoga’s Top Attended Students for 2011 (Thanks for the inspiration!):
Tone 597
Ernest 488
Cary 472
Lorene 393
Jess Hemingway 365
Angela Lew 348
Hana Jansen 346
Patti 324
Debbie Williams 321
Dawn Young 321
Rachel Acheson 312
Jaime Guerrero 298
Commitment Bracelets:
Being Yoga has a recognition program to honor those who have had a deep commitment to their yoga practice, and have practiced 300 classes or more.
Hit the mat with enthusiasm and dedication, and you too will be amongst those happy smiling yogis adorned with the Commitment Bracelet.
Level: # of classes:
Red 300 – 599
Orange 600 – 899
Yellow 900 – 1199
Green 1200 – 1499
Blue 1500 – 1799
Purple 1800 – 2099
White 2100 – 2399
| Name | # of Classes | Level |
|---|---|---|
| April 2012 | ||
| Michelle Powers Jane Stevenson Cary Chiao Susan Olmos Norma Bower Shareen Chandra Tim Chan Amanda Dai Grace Ramirez Dona Loustalot Michelle Long Marcia Kawabata Kristin Donato Mary Jane Muribus Rabina Abi-Chamine Jamie Cravalho Josue Lemus | 948 925 917 905 904 904 631 624 602 600 308 307 303 303 301 301 300 | yellow yellow yellow yellow yellow yellow orange orange orange orange red red red red red red red |
| March 2012 | ||
| Vic Montoya Esther Aguayo Darvi O'Brien Helen Chen Bonnie Cheng Florence O'Neill Justine Voong Jessiqa Pace | 1805 901 602 322 321 306 302 300 | purple yellow orange red red red red red |
| Feb 2012 | ||
| Debbie Williams Jocelyn Dungca Rick Plume Chemi Lo Shawna Scarpitti Joe Matekel Michelle Grossman Lynda Martyn Russell Ward Taeko Nozawa Ennie Lim James Mark | 2103 916 908 907 753 609 605 600 303 301 300 300 | white yellow yellow yellow orange orange orange orange red red red red |
| Jan 2012 | ||
| Kathy O'Marie Suzanne Nakamura Liz Webster John Tannebring Haiying Fan Eric Breidenbach Yelena Lepina Maureen Bornstein Carlos Garcia Laurie Benson Yen Khuu | 1810 1226 1132 950 912 603 304 308 303 301 301 | purple green yellow yellow yellow orange red red red red red |
| Dec 2011 | ||
| Gwen Harris Pam Ciszewski Jaime Guerrero Debby Cipiti Yukari Sakamoto Hana Jansen Ema Bowman Jas Hawrylow Yvette Fama Jo Laurie Schmeltzer Deb Sandoval | 1513 1212 1201 983 618 663 300 309 301 301 308 | blue green green yellow orange orange red red red red red |
| Nov 2011 | ||
| Valerie Ho Lily Yoshikoshi Lily Yuen Pamela Cronin Kathy Pappageorge Leanne Bantsari Ferona Ali | 1506 602 307 307 306 303 303 | blue orange red red red red red |
| Oct 2011 | ||
| John Spanek Angela Lew William Colocho Cary Chiao Laura Jean Hahn Mariaelena Rial Douglas Howatt Yongmei Di Heather Solomon Jane Green Dawn Young | 1011 951 903 665 611 605 603 603 321 308 300 | yellow yellow yellow orange orange orange orange orange red red red |
| Sept 2011 | ||
| Lorene Schratter Amanda Dai Elena Hopkins Nicole Solomon Mary Ann Hoy | 1219 465 370 303 302 | Green Red Red Red Red |
| Aug 2011 | ||
| Naomi Weaverling Sharon Diercks Tone Poblete Lorraine Colocho Alexandra Velasquez Gloria Moonfel Amy Gibbons Georgia Jurickovich | 1229 1200 917 901 300 303 301 300 | Green Green Yellow Yellow Red Red Red Red |
| July 2011 | ||
| Bryan Umali Deb Wong Rachel Acheson Daisy Wong Alexandra Velasquez Jaclyn Lee Gabe Davis Joan Randall | 919 908 622 300 300 301 304 309 | Yellow Yellow Orange Red Red Red Red Red |
| June 2011 | ||
| Mie Morgan Kalvin Kangiah Angie Quesada Mike Breen Travis Habgerg Mary Legallet | 1502 904 611 302 301 308 | Blue Yellow Orange Red Red Red |
| May 2011 | ||
| Evelyn Calpotura Suzanne Nakamura Gretchen Burke Diane Daly Rosa Mark Paula Mickler | 1514 1150 900 752 303 1344 | Blue Yellow Yellow Orange Red Green |
| April 2011 | ||
| Christine Angeles Joanne Comolli Christine Kwan Reed Thomas Jessica Hemingway Lisa Baffoni | 1234 903 611 312 308 304 | Green Yellow Orange Red Red REd |
| March 2011 | ||
| Joycelyn Firenzi Debbie Williams Susan Erickson Kevin Angelo Rita Patel Vanessa Aguayo Catherine Breen | 2423 1820 605 603 602 513 488 | Special Purple Orange Orange Orange Red Red |
| February 2011 | ||
| Kevin Fitzmaurice Robin Kathy O'Marie Jean Lombardi Liz Fitzpatrick Robert Gibbons Hugh Roghman Lila Zinn | 2105 1884 1508 1212 929 448 300 300 | White Purple Blue Green Yellow Red Red Red |
| January 2011 | ||
| Jaime Guerrero Naing Aay Laura Boozer Steve O'Brien Hana Jansen Jackie Lindstrom Cary Chiao Darren Cde Baca Thu Nguyen Patricia Jang Consuela Rocha | 916 900 600 598 343 337 327 314 305 302 302 | Yellow Yellow Orange Orange Red Red Red Red Red Red Red |
| December 2010 | ||
| John Ferreira Lorene Schratter Monica de la Cruz Mary Folsom Christine Tian | 2356 903 620 600 306 | White Yellow Orange Orange Red |
| November 2010 | ||
| Rick Plume Tara Valentine Ross Hiroshima Susan Calderon Susannah Chin | 600 358 305 300 300 | Orange Red Red Red |
| October 2010 | ||
| Valerie Ho Supathra Lane Susan Bowen Joyce Kim Haiying Fan Angela Lew Shareen Chandra Stephanie Lee Audrey Galeon Yuichi Sasaki Alison Jaghab | 1256 935 932 902 653 624 602 330 325 308 302 | Green Yellow Yellow Yellow Orange Orange Orange Red Red Red Red |
| September 2010 | ||
| Yvonne C. Wang Jeannie Kim Michele Pacquet Gordon Yoshida Misty Scholz | 1500 900 600 335 302 | Blue Yellow Orange Red Red |
| August 2010 | ||
| Debbie Williams Naomi Weaverling John Tannebring Kumi Taira David Whiteside Maria Wassmer | 1609 929 615 610 401 303 | Blue Yellow Orange Orange Red Red |
| July 2010 | ||
| Wendy Sun Peggy Syvertson Ric Plume Lisa Keating Angela Quesada Michael Pietro Wanda Soon Jorien Schulze Yasuko Sonoda Phuong Nguyen Susie Stone Sam Ghnaim Nancy Chiappe Nikki Chung Andrea Conneally Oksana Minina Caryn McDowell | 1847 601 480 424 414 401 378 365 344 334 329 308 308 304 302 300 300 | Purple Orange Red Red Red Red Red Red Red Red Red Red Red Red Red Red Red |
| June 2010 | ||
| Paula Mickler Sandi Kremer Eva Liu Eric Breidenbach Di Yongmei John Kemmer Gia Corsetti-Mercer Therese Jambon Idiart Patrick Fallon Rachel Acheson | 1344 364 341 332 330 321 319 309 308 305 | Green Red Red Red Red Red Red Red Red Red |


